<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fluco Sports Net</title>
	<atom:link href="http://flucosportsnet.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://flucosportsnet.com</link>
	<description>Cheer your Flucos, Read about your Flucos</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Flucos overcome sloppy start to stay perfect by Fluvanna boys&#039; basketball v. Charlottesville preview -- Fluco SN</title>
		<link>http://flucosportsnet.com/flucos-overcome-sloppy-start-to-stay-perfect/6778#comment-196</link>
		<dc:creator>Fluvanna boys&#039; basketball v. Charlottesville preview -- Fluco SN</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6778#comment-196</guid>
		<description>[...] The Flucos have beaten CHS twice this year, winning 61-48 in Charlottesville and 52-49 in Palmyra. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Flucos have beaten CHS twice this year, winning 61-48 in Charlottesville and 52-49 in Palmyra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anderson and co. power past Charlottesville by Fluvanna boys&#039; basketball v. Charlottesville preview -- Fluco SN</title>
		<link>http://flucosportsnet.com/anderson-and-co-power-past-charlottesville/6687#comment-195</link>
		<dc:creator>Fluvanna boys&#039; basketball v. Charlottesville preview -- Fluco SN</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6687#comment-195</guid>
		<description>[...] Flucos have beaten CHS twice this year, winning 61-48 in Charlottesville and 52-49 in [...]</description>
		<content:encoded><![CDATA[<p>[...] Flucos have beaten CHS twice this year, winning 61-48 in Charlottesville and 52-49 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forensics brings home 4 first place awards by Fluvanna forensics wins first championship -- Fluco SN</title>
		<link>http://flucosportsnet.com/forensics-brings-home-four-first-place-awards/6813#comment-194</link>
		<dc:creator>Fluvanna forensics wins first championship -- Fluco SN</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6813#comment-194</guid>
		<description>[...] Flucos have been turning heads after finishing second in small schools at an event hosted by Waynesboro High School. Then on Jan. 28, FCHS finished third overall at the New Kent [...]</description>
		<content:encoded><![CDATA[<p>[...] Flucos have been turning heads after finishing second in small schools at an event hosted by Waynesboro High School. Then on Jan. 28, FCHS finished third overall at the New Kent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girls&#8217; track wins district championship by Iraven95</title>
		<link>http://flucosportsnet.com/girls-track-wins-district-championship/6891#comment-193</link>
		<dc:creator>Iraven95</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6891#comment-193</guid>
		<description>The 800 relay was Schlein, Haislip, Bossong, and Devore and the 400 relay was Devore, Haislip, Macaulay, and Douma.</description>
		<content:encoded><![CDATA[<p>The 800 relay was Schlein, Haislip, Bossong, and Devore and the 400 relay was Devore, Haislip, Macaulay, and Douma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluvanna Shoebox set to close by Clark &#38; Michele LaPearl</title>
		<link>http://flucosportsnet.com/fluvanna-shoebox-set-to-close/6878#comment-191</link>
		<dc:creator>Clark &#38; Michele LaPearl</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6878#comment-191</guid>
		<description>Tues. will be a very exciting night for all ! Here, will be 2 grandparents listening from S.Jersey, cheering for team Fluco and grandson Jake! It&#039;s been an exciting year, esp. for the Seniors. Best wishes in Dist.&#039;s and we look forward to watching you again in Richmond........&lt;3</description>
		<content:encoded><![CDATA[<p>Tues. will be a very exciting night for all ! Here, will be 2 grandparents listening from S.Jersey, cheering for team Fluco and grandson Jake! It&#8217;s been an exciting year, esp. for the Seniors. Best wishes in Dist.&#8217;s and we look forward to watching you again in Richmond&#8230;&#8230;..&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluvanna couldn&#8217;t overcome second quarter lull by Fluvanna Shoebox set to close -- Fluco SN</title>
		<link>http://flucosportsnet.com/fluvanna-couldnt-overcome-second-quarter-lull/6743#comment-190</link>
		<dc:creator>Fluvanna Shoebox set to close -- Fluco SN</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6743#comment-190</guid>
		<description>[...] time the two met, Louisa was victorious 63-47. LCHS track superstar JaVanique Burruss lead the way with 18 [...]</description>
		<content:encoded><![CDATA[<p>[...] time the two met, Louisa was victorious 63-47. LCHS track superstar JaVanique Burruss lead the way with 18 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flucos set new records at the Va. Tech invite by ldouma</title>
		<link>http://flucosportsnet.com/flucos-set-new-records-at-the-va-tech-invite/6829#comment-188</link>
		<dc:creator>ldouma</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6829#comment-188</guid>
		<description>also according to MileStat, Precious Banks ran a 1:20.45 500m at the state indoor meet in 2009 and holds the school record.</description>
		<content:encoded><![CDATA[<p>also according to MileStat, Precious Banks ran a 1:20.45 500m at the state indoor meet in 2009 and holds the school record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Voice of Flucos&#8217; to host local Relay for Life by Ackirchner</title>
		<link>http://flucosportsnet.com/voice-of-flucos-to-host-local-relay-for-life/6772#comment-187</link>
		<dc:creator>Ackirchner</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6772#comment-187</guid>
		<description>Bryan - thank you so much for agreeing to host our Relay For Life event.  I am so excited and pleased!  I work with the American Cancer Society and am staff partner to four counties - Fluvanna, Orange, Nelson and Greene, BUT I live in Palmyra, so am honored to have you kicking off our very first event in Fluvanna (of many more to come).  With all this community support, we are sure to beat this disease.  I am so glad your mom is a survivor, and I look forward to meeting you!  Amy Kirchner</description>
		<content:encoded><![CDATA[<p>Bryan &#8211; thank you so much for agreeing to host our Relay For Life event.  I am so excited and pleased!  I work with the American Cancer Society and am staff partner to four counties &#8211; Fluvanna, Orange, Nelson and Greene, BUT I live in Palmyra, so am honored to have you kicking off our very first event in Fluvanna (of many more to come).  With all this community support, we are sure to beat this disease.  I am so glad your mom is a survivor, and I look forward to meeting you!  Amy Kirchner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flucos set new records at the Va. Tech invite by Ddouma</title>
		<link>http://flucosportsnet.com/flucos-set-new-records-at-the-va-tech-invite/6829#comment-186</link>
		<dc:creator>Ddouma</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6829#comment-186</guid>
		<description>Bryan - please correct your article - your friend Nicki Douma runs the 1600M.  </description>
		<content:encoded><![CDATA[<p>Bryan &#8211; please correct your article &#8211; your friend Nicki Douma runs the 1600M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluco track takes 5 top-10 finishes at Va. Tech invite by Fluvanna indoor track sets new records at the Va. Tech invite</title>
		<link>http://flucosportsnet.com/fluco-track-takes-5-top-10-finishes-at-va-tech-invite/6805#comment-185</link>
		<dc:creator>Fluvanna indoor track sets new records at the Va. Tech invite</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://flucosportsnet.com/?p=6805#comment-185</guid>
		<description>[...] Fluco track takes 5 top 10 spots at Va. invite [...]</description>
		<content:encoded><![CDATA[<p>[...] Fluco track takes 5 top 10 spots at Va. invite [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

